Our Products

Packer

Description Neck Finish Capacity Height Width Depth Resin
100cc Round Packer 38/400 100cc 3.42" 1.80" 1.80" HDPE
200cc Round Packer 45/400 200cc 4.26" 2.23" 2.23" HDPE
250cc Round Packer 53/400 250cc 4.20" 2.55" 2.55" HDPE
300cc Round Packer 45/400 300cc 4.95" 2.58" 2.58" HDPE
400cc Round Packer 53/400 400cc 5.08" 2.87" 2.87" HDPE
500cc Round Packer 45/400 500cc 5.24" 3.07" 3.07" HDPE
500cc Round Packer 53/400 500cc 5.69" 3.17" 3.17" HDPE
625cc Round Packer 53/400 625cc 6.13" 3.17" 3.17" HDPE
950cc Round Packer 53/400 950cc 7.27" 3.75" 3.75" HDPE

Boston Round

Description Neck Finish Capacity Height Width Depth Resin
473ml / 16oz Boston Round 38mm Custom CR 473ml / 16oz 6.66" 3.01" 3.01" HDPE
500ml / 17oz Boston Round 38mm Custom CR 500ml / 16.9oz 7.33" 2.78" 2.78" HDPE
946ml / 32oz Boston Round 38mm Custom CR 946ml / 32oz 8.22" 3.56" 3.56" HDPE
1L / 34oz Boston Round 38mm Custom CR 1L / 34oz 8.58" 3.56" 3.56" HDPE

Jar

Description Neck Finish Capacity Height Width Depth Resin
240ml / 8oz Oval Jar 70/400 240ml / 8oz 2.40" 3.66" 3.09" HDPE
240ml / 8oz Round Jar 70/400 240ml / 8oz 3.05" 2.85" 2.85" HDPE
500ml / 16oz Round Jar 89/400 500ml / 16oz 3.84" 3.69" 3.69" HDPE

Spice

Description Neck Finish Capacity Height Width Depth Resin
180ml / 6oz Spice Cylinder 53mm Special Sifter 180ml / 6oz 5.19" 2.18" 2.18" PP
360ml / 12oz Spice Cylinder 63/485 special 360ml / 12oz 5.57" 2.62" 2.62" PP

Nail Polish Remover

Description Neck Finish Capacity Height Width Depth Resin
125ml / 4oz Nail Polish Remover 24/415 125ml / 4oz 5.82" 2.52" 1.58" HDPE
200ml / 7oz Nail Polish Remover 24/415 200ml / 7oz 6.86" 3.00" 1.59" HDPE

Peroxide

Description Neck Finish Capacity Height Width Depth Resin
450ml / 15oz Peroxide 24/400 450ml / 15oz 7.34" 2.51" 2.51" HDPE
473ml / 16oz Peroxide 24/400 473ml / 16oz 7.66" 2.51" 2.51" HDPE

Oblong

Description Neck Finish Capacity Height Width Depth Resin
600ml / 20oz Short Oval 28/415 600ml / 20oz 7.41" 3.83" 2.11" HDPE
600ml / 20oz Tall Oval 28/415 600ml / 20oz 8.94" 3.49" 1.97" HDPE

Sprayer

Description Neck Finish Capacity Height Width Depth Resin
800ml / 27oz Sprayer 28/400 Custom 800ml / 27oz 8.70" 4.33" 2.50" HDPE
946ml / 32oz Carafe 28/400 946ml / 32oz 9.62" 3.43" 3.43" HDPE

Cylinder

Description Neck Finish Capacity Height Width Depth Resin
250ml / 8oz Cylinder 24/410 240ml / 8oz 6.61" 1.97" 1.97" HDPE
500ml / 16oz Cylinder 28/400 500ml / 16oz 7.78" 2.54" 2.54" HDPE
500ml / 16oz Utility Cylinder 53/400 500ml / 16oz 7.84" 2.54" 2.54" HDPE
1L / 34oz Cylinder 28/400 1L / 34oz 9.36" 3.18" 3.18" HDPE
1L / 34oz Utility Cylinder 53/400 1.1L / 37oz 9.55" 3.20" 3.20" HDPE
1.25L / 43oz Utility Cylinder 89/400 1275ml / 43.11oz 7.65" 3.74" 3.74" HDPE
1.875L / 66oz Utility Cylinder 89/400 1875ml / 66.34oz 8.15" 4.52" 4.52" HDPE

Toilet Bowl Cleaner

Description Neck Finish Capacity Height Width Depth Resin
500ml / 17oz Toilet Bowl Cleaner A 24mm Custom CR 500ml / 17oz 8.86" 3.64" 1.88" HDPE
500ml / 17oz Toilet Bowl Cleaner B 24mm Rexam QTR CR 500ml / 17oz 8.86" 3.64" 1.88" HDPE
500ml / 17oz Toilet Bowl Cleaner C 28/400 Stnd w/RX Plug 500ml / 17oz 8.86" 3.64" 1.88" HDPE

F-Style

Description Neck Finish Capacity Height Width Depth Resin
3L / ¾ gal F-Style 38/400 Child Resistant 3L / 96oz 9.00" 7.00" 4.84" HDPE
3.78L / 1 gal F-Style 38/400 Child Resistant 3.78L / 128oz 10.75" 7.00" 4.84" HDPE
4L / 1.05 gal F-Style 38/400 Child Resistant 4L / 135oz 11.28" 7.00" 4.84" HDPE

Handle Bottle

Description Neck Finish Capacity Height Width Depth Resin
1L / 34oz Round Handle 28 / 400 1L / 34oz 10.20" 3.44" 3.44" HDPE
1.89L / 64oz Handle Detergent 33/400 1.89L / 64oz 10.74" 4.55" 2.79" HDPE
1.95L / 66oz Handle Detergent A 70mm Pour Back 1.95L / 66oz 9.47" 6.38" 3.85" HDPE
1.95L / 66oz Handle Detergent B 51mm MAC Cap 719 1.95L / 66oz 9.78" 6.38" 3.85" HDPE
2.1L / 70oz Handle Detergent 33/400 2.1L / 70oz 11.59" 6.50" 3.23" HDPE
3.78L / 1 gal F-Style 38/400 Child Resistant 3.78L / 128oz 10.75" 7.00" 4.84" HDPE
3.78L / 1 gal Round Handle 38/400 Child Resistant 3.78L / 128oz 12.00" 5.95" 5.95" HDPE
3L / ¾ gal F-Style 38/400 Child Resistant 3L / 96oz 9.00" 7.00" 4.84" HDPE
4L / 1.05 gal F-Style 38/400 Child Resistant 4L / 135oz 11.28" 7.00" 4.84" HDPE
4L / 1.05 gal Round Handle 38/400 Child Resistant 4L / 135oz 12.10" 6.27" 6.27" HDPE

Square

Description Neck Finish Capacity Height Width Depth Resin
400g / 14oz Square Powder 38mm Sifter 400g / 14oz 7.33" 3.09" 2.80" HDPE